Outreach Campaigns
Bulk email campaigns to talent pool candidates with delivery & open tracking
| Campaign | Sent | Status | Recipients | Delivered | Opened | Failed | |
|---|---|---|---|---|---|---|---|
Product Development Director — Matched for you on Mapt Product Development Director — Matched for you on Mapt | May 27, 2026 | sent | 1 | 0 0% | 0 0% | 0 | |
Cell Process Development Manager — Matched for you on Mapt Cell Process Development Manager — Matched for you on Mapt | May 6, 2026 | sent | 1 | 0 0% | 0 0% | 0 | |
Cell Development Manager — Matched for you on Mapt Cell Development Manager — Matched for you on Mapt | May 6, 2026 | sent | 1 | 0 0% | 0 0% | 0 | |
International B2B Sales Manager — Matched for you on Mapt International B2B Sales Manager — Matched for you on Mapt | May 6, 2026 | sent | 1 | 0 0% | 0 0% | 0 | |
Cell Development Manager — Matched for you on Mapt Cell Development Manager — Matched for you on Mapt | May 6, 2026 | sent | 1 | 0 0% | 0 0% | 0 | |
International B2B Sales Manager — Matched for you on Mapt International B2B Sales Manager — Matched for you on Mapt | May 6, 2026 | sent | 1 | 0 0% | 0 0% | 0 | |
International B2B Sales Manager — Matched for you on Mapt International B2B Sales Manager — Matched for you on Mapt | May 6, 2026 | sent | 1 | 0 0% | 0 0% | 0 | |
Chief Operating Officer — Matched for you on Mapt Chief Operating Officer — Matched for you on Mapt | May 6, 2026 | sent | 1 | 0 0% | 0 0% | 0 |
