Admin Only
Tag Library
Manage battery technology tags used across the platform
Total Tags
52
Active
52
Approved
52
Categories
10
Tags (52)
| Synonyms | Description | Actions | ||||||
|---|---|---|---|---|---|---|---|---|
| Assembly | process_equipment | — | Battery assembly processes | 0 | ||||
| Battery Software | software | — | Battery software development | 0 | ||||
| BMS | function | Battery Management System | Battery Management System | 0 | ||||
| BMS | system_component | — | Battery Management System | 0 | ||||
| Cell Assembly | process | — | Cell assembly and stacking | 0 | ||||
| Cell Design | function | — | Battery cell design and engineering | 0 | ||||
| Cell Design | system_component | — | Battery cell design | 0 | ||||
| Consumer Electronics | stage | CE, Portable | Consumer device batteries | 0 | ||||
| Cycler | equipment | Arbin, Maccor, Neware | Battery cycling equipment | 0 | ||||
| Dry Room | equipment | — | Low-humidity manufacturing environment | 0 | ||||
| Electrochemistry | skill | — | Electrochemical analysis and research | 0 | ||||
| Electrode Coating | process | Slot-die coating, Coating | Electrode coating processes | 0 | ||||
| Embedded Systems | software | — | Embedded systems for batteries | 0 | ||||
| EV | stage | Electric Vehicle, Automotive | Electric Vehicle applications | 0 | ||||
| Field Service | function | — | Field service and support | 0 | ||||
| Formation | process | Aging | Cell formation and aging | 0 | ||||
| Formation | process_equipment | — | Cell formation processes | 0 | ||||
| Gigafactory | equipment | — | Large-scale battery production facility | 0 | ||||
| Grid Storage | stage | ESS, Energy Storage, BESS | Stationary energy storage | 0 | ||||
| LFP | chemistry | Lithium Iron Phosphate, LiFePO4 | Lithium Iron Phosphate | 0 | ||||
| LFP | chemistry | — | Lithium Iron Phosphate | 0 | ||||
| Li-ion | chemistry | Lithium-ion, LIB | Lithium-ion batteries | 0 | ||||
| Li-ion | chemistry | — | Lithium-ion battery technology | 0 | ||||
| Li-metal | chemistry | Lithium metal | Lithium metal anode | 0 | ||||
| Manufacturing | function | Production | Battery manufacturing | 0 | ||||
| Manufacturing | process_equipment | — | Battery manufacturing | 0 | ||||
| Materials Science | skill | — | Materials research and development | 0 | ||||
| Module | system_component | — | Battery module assembly | 0 | ||||
| Na-ion | chemistry | Sodium-ion, NIB | Sodium-ion batteries | 0 | ||||
| NCA | chemistry | Nickel Cobalt Aluminum | Nickel Cobalt Aluminum | 0 | ||||
| NCA | chemistry | — | Nickel Cobalt Aluminum | 0 | ||||
| NMC | chemistry | NCM, Nickel Manganese Cobalt | Nickel Manganese Cobalt | 0 | ||||
| NMC811 | chemistry | — | Nickel Manganese Cobalt 811 | 0 | ||||
| Pack | system_component | — | Battery pack systems | 0 | ||||
| Pack Engineering | function | — | Battery pack design and integration | 0 | ||||
| Process Engineering | skill | — | Process design and optimization | 0 | ||||
| Quality | function | QA, QC, Quality Control | Quality assurance and control | 0 | ||||
| Quality Engineering | function | — | Quality assurance and engineering | 0 | ||||
| R&D | function | Research, Development | Research and Development | 0 | ||||
| R&D | function | — | Research and Development | 0 | ||||
| Recycling | process | Second Life, End of Life | Battery recycling and recovery | 0 | ||||
| Recycling | process_equipment | — | Battery recycling | 0 | ||||
| Scale-up | process | — | Process scale-up from lab to production | 0 | ||||
| Silicon Anode | chemistry | Si anode | Silicon-based anode materials | 0 | ||||
| Silicon Anode | chemistry | — | Silicon anode technology | 0 | ||||
| Sodium-ion | chemistry | — | Sodium-ion battery chemistry | 0 | ||||
| Solid-State | chemistry | SSB, Solid State | Solid-state batteries | 0 | ||||
| Solid-State | chemistry | — | Solid-state battery technology | 0 | ||||
| Testing | function | Validation, Test Engineering | Cell and pack testing/validation | 0 | ||||
| Testing | process_equipment | — | Battery testing and validation | 0 |
Page 1 of 2 (52 tags)
